2024SFI – Specifications for Pro Alcohol Drag Racing |
||
The following list shows all SFI Specifications used in Pro Alcohol Drag Racing. The recertification periods are listed at the right.
An item with a recertification period must be sent back to the original manufacturer (or authorized agent) at the end of this time frame for inspection and recertification before it is permitted for further use at a PADR Event. |
||
Spec. | Product Description | Recertification Period |
1.1 | Single Disc Clutch & Flywheel Assembly | 4 years |
1.2 | Multiple Disc Clutch Assemblies for Vehicles with Naturally Aspirated Engines | 4 years |
1.3 | Nitro-Methane Drag Race Multiple Disc Clutch Assemblies | 2 years |
1.4 | Methanol Drag Race Multiple Disc Clutch Assemblies | 2 years |
1.5 | Multiple Disc Clutch Assemblies for Supercharged, Nitrous Oxide-injected, and Turbocharged Vehicles | 2 years |
2.1 | Rear Engine Dragster Roll Cage – 5.99 Seconds & Quicker, TM/D (Includes Wing and Rear-End Mounting) | N/A |
2.2 | Front Engine Dragster Roll Cage – 5.99 Seconds & Quicker, TM/D | N/A |
2.3 | Rear-Engine Dragster Chassis Spec, TF (include Wing and Rear-End Mounting) | N/A |
2.4 | Front Engine Dragster Roll Cage – 6.00 to 7.49 Seconds | N/A |
2.5 | Rear Engine Dragster Roll Cage – 6.00 to 7.49 Seconds | N/A |
2.6 | Front Engine Dragster Roll Cage – 7.50 Seconds & Slower | N/A |
2.7 | ET Rear Engine Dragster Roll Cage – 7.50 Seconds & Slower | N/A |
3.2A/1 | Drivers Suits | N/A |
3.2A/5 | Drivers Suits | N/A |
3.2A/15 | Drivers Suits | N/A |
3.2A/20 | Drivers Suits | N/A |
3.3 | Arm Restraints, Hoods/Balaclavas, Socks, Underclothing, Sports Bras, Harness Pads, Helmet Supports | N/A |
3.3/1 | Gloves, shoes | N/A |
3.3/10 | Helmet skirt, Gloves | N/A |
3.3/5 | Helmet skirt, Gloves, Shoes, Boots | N/A |
3.3/15 | Gloves, Boots | N/A |
3.3/20 | Gloves, Boots | N/A |
4.1 | Automatic Transmission Shield; Rigid | 5 years |
4.1 | Automatic Transmission Shield; Flexible | 5 years |
6.1 | Containment Bellhousing for SFI 1.1 & 1.2 Clutch Assemblies for limited normally aspirated applications, and forced induction applications with torque converters | Bellhousing must be recertified according to the manufacturer Sticker on the Bellhousing |
6.1W |
Passenger Car Replacement Containment Bellhousing with Adjustable Clutch Window for SFI
1.1 & 1.2 Clutch Assemblies for limited normally aspirated applications, and forced induction applications with torque converters |
Bellhousing must be recertified according to the manufacturer Sticker on the Bellhousing |
6.2 | Containment Bellhousing for SFI 1.3 & 1.4 Clutch Assemblies for Nitro-methane, Top Methanol | Bellhousing must be recertified according to the manufacturer Sticker on the Bellhousing |
6.3 | Containment Bellhousing for SFI Clutch Assemblies for supercharged and nitrous-oxide applications | Bellhousing must be recertified according to the manufacturer Sticker on the Bellhousing |
7.1 | Lower Engine Containment Device | N/A |
7.2 | Sportsman Lower Engine Containment Device | N/A |
9.1 | Sport Compact Bellhousing Blanket | 5 years |
10.1 | Funny Car Roll Cage (TM/FC, Advanced ET, etc.) | N/A |
10.2 | Altered Car Roll Cage, 6.00 to 7.49 Second E.T. | N/A |
10.3 | Altered Car Roll Cage, 7.50 Seconds and Slower E.T. | N/A |
10.4 | Side Steer Roadster Roll Cage – 7,50 & Slower | N/A |
10.5 | Fuel Funny Car Roll Cage Chassis – 4.99 Seconds and quicker | N/A |
Spec. | Product Description | Recertification Period |
14.1 | Supercharger Restraint (Roots); ET, Adv. ET | 4 years |
14.2 | Supercharger Restraint (Roots); P/M, TM/D, TM/FC, FC | 4 years |
14.21 | Supercharger Restraint (Screw type); Adv. ET, TM/D,TM/FC | 4 years |
14.3 | Supercharger Restraint (Roots);TF | 4 years |
14.4 | Valve Cover Restraint | 4 years |
14.5 | Manifold Blankets | 4 years |
15.1 | Drive Wheels | N/A |
15.2 | Front wheels; FC, TF | N/A |
15.3 | High Horsepower Rear-drive wheels | 4 years |
15.4 | Rear-Drive Bead lock Wheels – FC, TF | 2 years |
16.1 | Driver Restraint System | 2 years |
16.2 | Restraint Assemblies for youth Drivers | 2 years |
16.5 | Driver Restraint System | 2 years |
16.6 | Advanced Motorsport Restraint Assemblies | 2 years |
17.1 | Onboard Fire Suppression Systems | 2 years |
18.1 | Harmonic Balancer | N/A |
23.1 | Manifold Burst Panel | N/A |
25.1 | Full Body Chassis; Adv. E.T, P/M, PS – 7.49 Seconds and quicker, 2,800 lbs Max. | N/A |
25.2 | Full-Bodied Car Tube Chassis Roll Cage – 6.00 to 7.49 Seconds; 3,200 lbs. Max. | N/A |
25.3 |
Full Bodied Car with Aftermarket Body Shell and Tube Frame, OEM Body Shell and OEM Frame with OEM or Modified Floor pan and Firewall, or Uni-Body with OEM or Modified Floor pan and Firewall Roll Cage – 6.50 to 7.49 Seconds ET; 3,600 Lbs. Max. |
N/A |
25.4 | Full Bodied Car Tube Chassis Roll Cage – 7.50 to 8.49 Seconds ET; 3,600 lbs. Maximum | N/A |
25.5 | Full Bodied Car Stock or Modified/OEM Floor pan and Firewall with OEM Frame or Uni-Body Construction – 7.50 to 8.49 Seconds ET; 3,600 lbs. Max. | N/A |
25.6 | Full Bodied Car Stock / Truck or Modified/OEM Floor pan and Firewall with OEM Frame or Uni- Body Construction – 7.99 to 8.49 Seconds E.T.; 5,000 lbs. Maximum | N/A |
27.1 | Window Net (Mesh or Ribbon) | N/A |
28.1 | Fuel Cell | N/A |
28.2 | Crash Resistant Fuel Cell | N/A |
28.3 | Competition Fuel Cell Bladder | 5 years |
29.1 | Automatic Transmission Flex plate | 3 years |
29.2 | High Horsepower Automatic Transmission Flex plate | 3 years |
29.3 | Automatic Transmission Flex plate for Diesel Applications | 3 years |
30.1 | Automatic Transmission Flex plate Shield | 5 years |
34.1 | Supercharger, Screw Type | 3 years |
38.1 | Head and Neck Restraint Systems | 5 years |
42.1 | Steering Wheel – Quick Disconnect / Release | N/A |
43.1 | Driveshaft | N/A |
45.1 | Roll Bar / Cage Padding | N/A |
45.2 | Impact Padding/Head Surround | N/A |
49.1 | Top Fuel Rear Wing Assembly | 5 years |
49.2 | Top Fuel Front Wing Assembly | 5 years |
54.1 | Coatings | N/A |
61.1 | Turbochargers – P/M | 5 years |